<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoeduindia Tutorial World &#187; Photoshop Tutorials</title>
	<atom:link href="http://infoeduindia.com/category/2d-softwares-tutorials/photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoeduindia.com</link>
	<description>A collection of Free Tutorials</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Photoshop CS5: Applying a Layer Style</title>
		<link>http://infoeduindia.com/2011/07/04/adobe-photoshop-cs5-applying/</link>
		<comments>http://infoeduindia.com/2011/07/04/adobe-photoshop-cs5-applying/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6309</guid>
		<description><![CDATA[Photoshop provides a number of special effects that can be applied to a layer&#8217;s contents, such as drop shadows, glows, and bevels. Discover how creative you can get using layer styles. Read More Tags: Photoshop Tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/07/04/adobe-photoshop-cs5-applying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning and Blending Images Together</title>
		<link>http://infoeduindia.com/2011/06/07/aligning-blending-images/</link>
		<comments>http://infoeduindia.com/2011/06/07/aligning-blending-images/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Aligning and Blending Images]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6306</guid>
		<description><![CDATA[Are you new to Photoshop? Have you been trying to teach yourself the basics of Photoshop but have found the amount of educational material available on the net a bit overwhelming? As the world’s #1 Photoshop site, we’ve published a lot of tutorials. So many, in fact, that we understand how overwhelming our site may [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/06/07/aligning-blending-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Retro Typography Design</title>
		<link>http://infoeduindia.com/2011/01/11/creating-retro-typography-design/</link>
		<comments>http://infoeduindia.com/2011/01/11/creating-retro-typography-design/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6248</guid>
		<description><![CDATA[In this tutorial, we will be creating a very cool and groovy retro design. Using blending options as our main focus, the mixture of different options will shine through and the creativity and uniqueness will be evident in this retro design. Read More Tags: Photoshop Tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/01/11/creating-retro-typography-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Photography Tips Using a Prime Lens</title>
		<link>http://infoeduindia.com/2011/01/03/portrait-photography-tips-prime/</link>
		<comments>http://infoeduindia.com/2011/01/03/portrait-photography-tips-prime/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6219</guid>
		<description><![CDATA[A huge range of focal lengths in a single optic are made available with modern zooms. Companies or people who design lenses work with a single focal length. Hence, chromatic aberration or distortion is minimized. However, designing zoom lenses can mean that compromises are often times necessary. This means that prime lenses usually give much [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/01/03/portrait-photography-tips-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge Lines</title>
		<link>http://infoeduindia.com/2011/01/03/grunge-lines/</link>
		<comments>http://infoeduindia.com/2011/01/03/grunge-lines/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6217</guid>
		<description><![CDATA[Hey everybody, in this tutorial I will teach you how to make a grunge background, featuring grungy lines. Lets begin. Read More Tags: Photoshop Tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/01/03/grunge-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Clean and Minimal Portfolio Design (Plus a Free PSD!)</title>
		<link>http://infoeduindia.com/2011/01/03/create-clean-minimal-portfolio/</link>
		<comments>http://infoeduindia.com/2011/01/03/create-clean-minimal-portfolio/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6207</guid>
		<description><![CDATA[The Smart Portfolio theme design has sold nearly 1000 combined times, and helped pave the way for many other minimalist template designs. This template will walk you through how to create the design yourself, but more importantly, we’ll also be discussing why it works. Once we’re done, we hope you’ll be able to create your [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2011/01/03/create-clean-minimal-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketched Photo Effect Tutorial</title>
		<link>http://infoeduindia.com/2010/12/31/sketched-photo-effect-tutorial/</link>
		<comments>http://infoeduindia.com/2010/12/31/sketched-photo-effect-tutorial/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Effect Tutorial]]></category>
		<category><![CDATA[Photo Effect Tutorial]]></category>
		<category><![CDATA[Sketched Photo Effect Tutorial]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6202</guid>
		<description><![CDATA[In this tutorial you will learn how to create a unique sketched photo effect, which looks good in most photos. In this tutorial you will learn several filters and layer adjustments. Step 1: Find a Picture Before we can begin, you’re going to need a photo to use. I will be using this picture of [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2010/12/31/sketched-photo-effect-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Blue Layout</title>
		<link>http://infoeduindia.com/2010/12/30/soft-blue-layout/</link>
		<comments>http://infoeduindia.com/2010/12/30/soft-blue-layout/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Soft Blue Layout]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6197</guid>
		<description><![CDATA[Learn how to create a full layout titled soft blue. This tutorial is pretty easy to complete and has a great end result. Read More Tags: Photoshop Tutorials, Soft Blue Layout]]></description>
		<wfw:commentRss>http://infoeduindia.com/2010/12/30/soft-blue-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She looked back for a last time</title>
		<link>http://infoeduindia.com/2010/12/30/looked-time/</link>
		<comments>http://infoeduindia.com/2010/12/30/looked-time/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[She looked back for a last time]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6191</guid>
		<description><![CDATA[This tutorial has been created to show my work “She looked back for a last time” process and thoughts whilst I was working, and I hope this will be of some help to others. For my artwork I only use Adobe Photoshop and a Wacom Tablet. Read More Tags: Photoshop Tutorials, She looked back for [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2010/12/30/looked-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Grungy Looking, Blood-Stained Text Effect in Photoshop</title>
		<link>http://infoeduindia.com/2010/12/30/create-grungy-looking-blood-stained/</link>
		<comments>http://infoeduindia.com/2010/12/30/create-grungy-looking-blood-stained/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Blood-Stained Text Effect in Photoshop]]></category>
		<category><![CDATA[Create a Grungy Looking]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=6178</guid>
		<description><![CDATA[In this tutorial, I will show you the process I took to create this Blood Stained Text Effect in Photoshop. Along the way, we will be using some custom brushes, layer blending effects for the text, cloud rendering + blending mode, and image adjustments. The overall process is quite simple and would be good for [...]]]></description>
		<wfw:commentRss>http://infoeduindia.com/2010/12/30/create-grungy-looking-blood-stained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Text</title>
		<link>http://infoeduindia.com/2009/05/20/underwater-text/</link>
		<comments>http://infoeduindia.com/2009/05/20/underwater-text/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=248</guid>
		<description><![CDATA[&#160; Hide an effect like the unwanted outer glow outside the glass which is set on a layer inside the glass on the picture. Also useful to know if you want to make certain areas of a layer transparent. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/underwater-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Blur</title>
		<link>http://infoeduindia.com/2009/05/20/high-tech-blur/</link>
		<comments>http://infoeduindia.com/2009/05/20/high-tech-blur/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=246</guid>
		<description><![CDATA[&#160; Make a high tech blur effect. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/high-tech-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Texture</title>
		<link>http://infoeduindia.com/2009/05/20/neon-texture/</link>
		<comments>http://infoeduindia.com/2009/05/20/neon-texture/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=244</guid>
		<description><![CDATA[&#160; This tip will show you a method to create a cool &#8220;Neon Lights&#8221; texture. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/neon-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Starscape</title>
		<link>http://infoeduindia.com/2009/05/20/seamless-starscape/</link>
		<comments>http://infoeduindia.com/2009/05/20/seamless-starscape/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=242</guid>
		<description><![CDATA[&#160; This tutorial will teach you how to make a seamless/tileable starscape background in Photoshop. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/seamless-starscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebula</title>
		<link>http://infoeduindia.com/2009/05/20/nebula/</link>
		<comments>http://infoeduindia.com/2009/05/20/nebula/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=240</guid>
		<description><![CDATA[&#160; Create a nebula texture in Photoshop. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Bevel</title>
		<link>http://infoeduindia.com/2009/05/20/soft-bevel/</link>
		<comments>http://infoeduindia.com/2009/05/20/soft-bevel/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=238</guid>
		<description><![CDATA[&#160; Learn how to make a quick and easy &#8220;soft&#8221; beveled edge to use on your buttons, etc. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/soft-bevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Control</title>
		<link>http://infoeduindia.com/2009/05/20/remote-control/</link>
		<comments>http://infoeduindia.com/2009/05/20/remote-control/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=236</guid>
		<description><![CDATA[&#160; This tutorial will teach you how to create a simple &#8220;remote control&#8221; which you can use as an interface or navigational tool for your site. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Edges</title>
		<link>http://infoeduindia.com/2009/05/20/rounded-edges/</link>
		<comments>http://infoeduindia.com/2009/05/20/rounded-edges/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=234</guid>
		<description><![CDATA[&#160; The following tutorial will teach you how to create the cool-looking rounded edges you have always admired in other people&#8217;s website interfaces. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/rounded-edges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorizing Photos</title>
		<link>http://infoeduindia.com/2009/05/20/colorizing-photos/</link>
		<comments>http://infoeduindia.com/2009/05/20/colorizing-photos/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=232</guid>
		<description><![CDATA[&#160; This tip will teach you how to add some color to an old faded photograph or an image in Grayscale mode. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/colorizing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layers 101</title>
		<link>http://infoeduindia.com/2009/05/20/layers-101/</link>
		<comments>http://infoeduindia.com/2009/05/20/layers-101/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=230</guid>
		<description><![CDATA[&#160; Here is a plain English tutorial that will teach you how to understand Photoshop layers. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/layers-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Corners</title>
		<link>http://infoeduindia.com/2009/05/20/rounded-corners/</link>
		<comments>http://infoeduindia.com/2009/05/20/rounded-corners/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=227</guid>
		<description><![CDATA[&#160; Create rounded corners. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/rounded-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollover effects in ImageReady 3</title>
		<link>http://infoeduindia.com/2009/05/20/rollover-effects-in-imageready-3/</link>
		<comments>http://infoeduindia.com/2009/05/20/rollover-effects-in-imageready-3/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=224</guid>
		<description><![CDATA[&#160; Create a rollover effect. View Tutorial Tags: html, Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/rollover-effects-in-imageready-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Layers</title>
		<link>http://infoeduindia.com/2009/05/20/blending-layers/</link>
		<comments>http://infoeduindia.com/2009/05/20/blending-layers/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=222</guid>
		<description><![CDATA[&#160; Create a seamless blend between 2 layers using layer masks. View Tutorial Tags: html, Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/blending-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutout</title>
		<link>http://infoeduindia.com/2009/05/20/cutout/</link>
		<comments>http://infoeduindia.com/2009/05/20/cutout/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=220</guid>
		<description><![CDATA[&#160; Removing an image from it&#8217;s background. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/20/cutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaging Techniques</title>
		<link>http://infoeduindia.com/2009/05/14/collaging-techniques/</link>
		<comments>http://infoeduindia.com/2009/05/14/collaging-techniques/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=218</guid>
		<description><![CDATA[&#160; Advanced collaging using layers and masks. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/collaging-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Gifs</title>
		<link>http://infoeduindia.com/2009/05/14/transparent-gifs-2/</link>
		<comments>http://infoeduindia.com/2009/05/14/transparent-gifs-2/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=216</guid>
		<description><![CDATA[&#160; How to create clean, sharp transparent gifs. Mattes explained.. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/transparent-gifs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfaces: The Basic Shapes</title>
		<link>http://infoeduindia.com/2009/05/14/interfaces-the-basic-shapes/</link>
		<comments>http://infoeduindia.com/2009/05/14/interfaces-the-basic-shapes/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=214</guid>
		<description><![CDATA[&#160; We will walk you through making a Hi-Tech Interface. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/interfaces-the-basic-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmented Pipes</title>
		<link>http://infoeduindia.com/2009/05/14/segmented-pipes/</link>
		<comments>http://infoeduindia.com/2009/05/14/segmented-pipes/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=212</guid>
		<description><![CDATA[&#160; Make chrome segmented pipes. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/segmented-pipes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outlines</title>
		<link>http://infoeduindia.com/2009/05/14/outlines-2/</link>
		<comments>http://infoeduindia.com/2009/05/14/outlines-2/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=209</guid>
		<description><![CDATA[&#160; In this tutorial you&#8217;ll learn how to add a cool outline effect to the text or objects in your designs. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/outlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gel Text</title>
		<link>http://infoeduindia.com/2009/05/14/gel-text-2/</link>
		<comments>http://infoeduindia.com/2009/05/14/gel-text-2/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://infoeduindia.com/?p=207</guid>
		<description><![CDATA[&#160; Learn a really cool effect you can use on your text or other objects that makes them appear to be made of gel-like material. View Tutorial Tags: Photoshop, Photoshop Tutorials, tutorial, tutorials]]></description>
		<wfw:commentRss>http://infoeduindia.com/2009/05/14/gel-text-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
